Welcome to the TTP community

Be apart of something great, join today!

Making my move

Regs

Staff member
Total Bastard
Jun 28, 2001
32,129
18,851
Tokens
16,229
Dirty Money
55,668
Re: This pool rules!

Originally posted by TheRob
TheRob aint nobody's muppet. :mad:
My post got it's intended response, didn't it?

Think about it... :rolleyes:

~TBquotinglikeaFVSLer.
 

TheRob

Well-Known Member
Jul 4, 2001
6,123
294
Tokens
436
Dirty Money
80
Re: Re: This pool rules!

Originally posted by Regs
My post got it's intended response, didn't it?

Think about it... :rolleyes:

~TBquotinglikeaFVSLer.
Yes. Yes it did. Jerk.:p
 

Captain Shamrock

Well-Known Member
Jul 20, 2001
16,163
554
Tokens
241
Dirty Money
198
Anyone have Palffy?

So far Zigmund is on pace for a record setting night, TTP Hockey Pool style.


So far he has a hat - trick and all the goals have come on the power-play.....

BTW, you have to love those Canucks......
 

Captain Shamrock

Well-Known Member
Jul 20, 2001
16,163
554
Tokens
241
Dirty Money
198
1 Ballbaby 1027 10.2 75.6 351 10.2 75.6 1443.4 1.41 0
2 Tony Mobes Jimmy Holiday 1073 12.7 86.3 291.7 12.7 86.3 1387.7 1.29 -55
3 Shamrockspecials 1066 17.7 87.8 335.0 17.7 87.8 1368.2 1.28 -75
4 Regs 988 2.5 69.5 282.2 2.5 69.5 1359.7 1.38 -83
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Dropping like a stone

but at last I'm not as far down as TheRob

Pos Name GP L1 L7 L30 W M Pts Pts/GP Diff. 1st
1 Ballbaby 1071 32.9 32.9 188.6 32.9 143.4 1511.2 1.41 0
2 Tony Mobes Jimmy Holiday 1114 31.1 31.1 200 31.1 157.5 1458.9 1.31 -52
3 Shamrockspecials 1110 28.1 28.1 203.8 28.1 155 1435.4 1.29 -76
4 Regs 1027 24.2 24.2 172.6 24.2 132 1422.2 1.38 -89
5 DTM 1092 26.6 26.6 183.4 26.6 138.5 1391.1 1.27 -120
6 Hammerhead 1077 18.7 18.7 151.1 18.7 119 1385.1 1.29 -126
7 Goin'forlastplace LEAN 1145 30.6 30.6 188.8 30.6 134.2 1362.6 1.19 -148
8 Tom Kratchmer 1124 24.2 24.2 172.6 24.2 128.8 1358.4 1.21 -153
9 knvb 1051 19.8 19.8 153.2 19.8 107.3 1354.6 1.29 -156
10 Gilly 1096 30.5 30.5 184.4 30.5 133.8 1353.6 1.23 -157
11 Mophandlemamas Keeper 1091 26.7 26.7 188.3 26.7 138 1351.4 1.24 -160
12 Cosmo 1096 27.4 27.4 189.6 27.4 153.6 1339.9 1.22 -171
13 Fanatic 1072 22.1 22.1 185 22.1 120.5 1316.7 1.23 -194
14 Yoda 1102 28.0 28.0 180.7 28.0 132.8 1313.6 1.19 -197
15 Dude-where'smycar? 1100 23.5 23.5 159.4 23.5 113.3 1313.1 1.19 -198
16 John 1124 19.1 19.1 164.3 19.1 116.7 1310.4 1.17 -201
17 Pish 1005 26.4 26.4 169.3 26.4 132.1 1308.4 1.30 -203
18 Bigun 1133 28.9 28.9 166.4 28.9 127.5 1305.4 1.15 -206
19 ted budai 1122 29.0 29.0 162.8 29.0 109.5 1280.2 1.14 -231
20 Kurgan 1071 35.1 35.1 202.2 35.1 141.1 1270.4 1.19 -241
21 Fil Zaurrini 1089 27.1 27.1 166.8 27.1 125.6 1269.2 1.17 -242
22 simon heald 1023 28.5 28.5 181.4 28.5 132.6 1265.3 1.24 -246
23 JDM Mackers 1078 29.7 29.7 184.1 29.7 142.3 1256.2 1.17 -255
24 TEE 1071 29.8 29.8 166.7 29.8 122.1 1253.5 1.17 -257
25 Nickel 1112 20.9 20.9 132.4 20.9 97.3 1241.2 1.12 -270
26 Demolition 1035 26.6 26.6 144.2 26.6 111.2 1236.5 1.19 -275
27 Pool Rookie mickster 1004 24.4 24.4 149.8 24.4 119.6 1234.4 1.23 -277
28 Weezers 5Bigtoes 1055 30.9 30.9 188.1 30.9 132 1226.5 1.16 -285
29 TheRob 1079 20.1 20.1 170.3 20.1 115.1 1213.4 1.12 -298
30 J_B 1047 29.9 29.9 176.3 29.9 139.8 1197.6 1.14 -313
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
Nice. Up five spots in less than a week. I guess (the lack of) Mario is have more of an impact than I thought. I glad I'm not as low as TheRob.

Pos Name GP L1 L7 L30 W M Pts Pts/GP Diff. 1st
1 Ballbaby 1120 0.8 67.0 210.3 15 38.4 1578.1 1.41 0
2 Tony Mobes Jimmy Holiday 1170 -0.2 75.4 232.9 8.9 44.9 1534.2 1.31 -44
3 Shamrockspecials 1162 9.3 84.6 240.6 22.9 57.4 1521.0 1.31 -57
4 Regs 1074 4.3 79.2 212.2 19.8 49.8 1502.4 1.40 -76
5 DTM 1146 4 94 232.5 20.9 66.5 1485.1 1.30 -93
6 Mophandlemamas Keeper 1140 0 79.8 218.8 18.2 45.8 1432.2 1.26 -146
7 Hammerhead 1125 3 45.9 164.9 13.6 27.5 1431.0 1.27 -147
8 knvb 1100 2.3 70.9 178.2 18.7 47.1 1425.4 1.30 -153
9 Cosmo 1150 5.6 83.5 237.1 30.8 54.1 1423.4 1.24 -155
10 Tom Kratchmer 1170 2 62.8 191.5 12.2 40.8 1421.2 1.21 -157
11 Goin'forlastplace LEAN 1196 4 53.0 188.2 8.4 38.0 1416.6 1.18 -161
12 Pish 1059 9.3 99.7 231.8 28 58.4 1408.1 1.33 -170
13 Gilly 1145 1.3 51.7 186.5 4.8 33.7 1406.3 1.23 -172
14 John 1180 2.3 71.5 188.2 13.7 40.7 1381.8 1.17 -196
15 Bigun 1182 6 74.6 202 14.8 53.9 1380.0 1.17 -198
16 Dude-where'smycar? 1150 2.8 61.2 174.5 12.8 35.5 1374.3 1.20 -204
17 Fanatic 1116 1 57.1 177.6 14.7 39.1 1373.8 1.23 -204
18 Yoda 1149 0.3 53.5 186.3 5.3 35.7 1367 1.19 -211
19 Kurgan 1125 6.5 81.9 222.9 28.6 55.4 1352.2 1.20 -226
20 ted budai 1178 3.5 59.1 168.5 10.5 46.1 1339.2 1.14 -239
21 Fil Zaurrini 1142 6 65.3 190.9 15.9 45.4 1334.5 1.17 -244
22 simon heald 1070 3.8 60.0 192.5 14.3 41.7 1325.3 1.24 -253
23 TEE 1124 4.8 70.4 192.5 15.9 51.9 1323.9 1.18 -254
24 JDM Mackers 1130 2 62.7 205.0 9.5 37.5 1318.9 1.17 -259
25 Demolition 1093 7.5 79.4 191.6 19.3 54.8 1316.9 1.20 -261
26 Weezers 5Bigtoes 1102 5 84.9 216.9 20.3 54.8 1311.4 1.19 -267
27 Pool Rookie mickster 1049 -1.2 68.0 187.6 16.5 37.4 1302.4 1.24 -276
28 Nickel 1162 1 55.4 153.7 8.3 31.8 1297.6 1.12 -280
29 J_B 1102 6.6 82 221.8 22.3 57.5 1279.6 1.16 -298
30 TheRob 1121 0 63.8 178.9 14.9 40.9 1277.2 1.14 -301
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Thank God I'm not TheRob

I've been in the same spot for 3 months now. I thought these things were suppose to be fun?

8 knvb 1100 2.3 70.9 178.2 18.7 47.1 1425.4 1.30 -153

Help I'm in 8th and I can't get out.....
 

peter

Member
Jul 20, 2001
884
16
Tokens
5
Dirty Money
100
8th, here I come...

Not to worry knvb, I hope to help remedy your situation.

8 knvb 1100 2.3 70.9 178.2 18.7 47.1 1425.4 1.30 -153
9 Cosmo 1150 5.6 83.5 237.1 30.8 54.1 1423.4 1.24 -155
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,435
40,021
Tokens
55,148
Dirty Money
3,267
Done

Beeker,

Your post has been answered. Your players have dropped you from 8th to 9th and falling fast.
Watch out for me I am making a comeback. Hoping to make top 10 by the end of the season.

:D :rolleyes:
 

TheRob

Well-Known Member
Jul 4, 2001
6,123
294
Tokens
436
Dirty Money
80
What the.......

Why is everyone picking on TheRob?

As long as I beat 5BT(which I probably won't)it's all good.:(
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
I'm just happy I don't have any fish beside my picks anymore. Now if I could just find the fountain of youth and make the Moose drink from it.
 

Regs

Staff member
Total Bastard
Jun 28, 2001
32,129
18,851
Tokens
16,229
Dirty Money
55,668
Jimmy,

Sorry, I can't help... I seem to be having worse problems than you.

And I don't want to talk about it :rolleyes:

~TB.
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Both of you shut it

You have nothing to moan about! At least you have a sniff at getting your money back.

-171 with nowhere to go but down.

See you soon TheRob.
 

Jimmy Holiday

Member
Jul 20, 2001
875
0
Tokens
1
Dirty Money
100
WTF

What is happening to my team?I've been in contention all year long and now my team is breaking down.The Captain was atop at the beginning fell to crap in the middle and is now making a mad rush to the top,can he be stopped:confused:

Regs

By the way what does 3rd place get again if anything?
 

Members online

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top