Welcome to the TTP community

Be apart of something great, join today!

2003 RRSL Schedule: Division One

Status
Not open for further replies.

Regs

Staff member
Total Bastard
Jun 28, 2001
32,140
18,868
Tokens
16,257
Dirty Money
55,668
Code:
	[b]Week #	1	Thu May 1[/b]
	1	Association Park	Delta United	:	Soccer Imports
	2	Manoah Steeves 1	Bingers' Army	:	Club Ireland "A"
	3	South Memorial		WFC Rangers	:	Westside Knights
	4	South Park		Delta Blaze "A"	:	Richmond United "A"

	[b]Week #	2	Thu May 8[/b]
	5	South Memorial		Westside Knights	:	Delta Blaze "A"
	6	Manoah Steeves 1	WFC Rangers	:	Soccer Imports
	7	Manoah Steeves 2	Richmond United "A"	:	Club Ireland "A"
	8	Association Park	Delta United	:	Bingers' Army
	[b]Week #	3	Thu May 15[/b]
	9	Manoah Steeves 2	Club Ireland "A"	:	Westside Knights
	10	Association Park	Soccer Imports	:	Delta Blaze "A"
	11	Postponed		Delta United	:	Richmond United "A"
	12	South Memorial		Bingers' Army	:	WFC Rangers
	[b]Week #	4	Thu May 22[/b]
	13	South Memorial		Westside Knights	:	Soccer Imports
	14	Association Park	Delta Blaze "A"	:	Delta United
	15	Manoah Steeves 2	Richmond United "A"	:	Bingers' Army
	16	Manoah Steeves 1	Club Ireland "A"	:	WFC Rangers
	[b]Week #	5	Thu May 29[/b]
	17	Association Park	Delta United	:	WFC Rangers
	18	South Park		Delta Blaze "A"	:	Club Ireland "A"
	19	South Arm 1		Soccer Imports	:	Bingers' Army
	20	South Memorial		Westside Knights	:	Richmond United "A"

	[b]Week #	6	Thu Jun 5[/b]
	21	South Memorial	Soccer Imports	:	WFC Rangers
	22	Manoah Steeves 1	Club Ireland "A"	:	Richmond United "A"
	23	South Park	Delta Blaze "A"	:	Westside Knights
	24	Association Park	Delta United	:	Bingers' Army
	[b]Week #	7	Thu Jun 12[/b]
	25	Manoah Steeves 1	Westside Knights	:	Club Ireland "A"
	26	South Memorial	Bingers' Army	:	WFC Rangers
	27	South Park	Delta Blaze "A"	:	Richmond United "A"
	28	Association Park	Delta United	:	Soccer Imports
	[b]Week #	8	Thu Jun 19[/b]
	29	Manoah Steeves 2	Club Ireland "A"	:	Soccer Imports
	30	South Memorial	Westside Knights	:	Delta United
	31	South Park	Delta Blaze "A"	:	Bingers' Army
	32	Manoah Steeves 1	Soccer Imports	:	Richmond United "A"
	[b]Week #	9	Thu Jun 26[/b]
	33	Manoah Steeves 2	Westside Knights	:	Bingers' Army
	34	South Memorial	WFC Rangers	:	Delta Blaze "A"
	35	Association Park	Delta United	:	Club Ireland "A"
	36	Manoah Steeves 1	Richmond United "A"	:	Soccer Imports
	[b]Week #	10	Thu Jul 3[/b]
	37	Manoah Steeves 1	Soccer Imports	:	Delta Blaze "A"
	38	Association Park	Delta United	:	Richmond United "A"
	39	Manoah Steeves 2	Bingers' Army	:	Club Ireland "A"
	40	South Memorial	WFC Rangers	:	Westside Knights
	[b]Week #	11	Thu Jul 10[/b]
	41	Manoah Steeves 1	Soccer Imports	:	Westside Knights
	42	Association Park	Delta United	:	Delta Blaze "A"
	43	Manoah Steeves 1	Bingers' Army	:	Richmond United "A"
	44	South Memorial	WFC Rangers	:	Club Ireland "A"
	[b]Week #	12	Thu Jul 17[/b]
	45	South Memorial	Westside Knights	:	Richmond United "A"
	46	Manoah Steeves 1	Bingers' Army	:	Soccer Imports
	47	Manoah Steeves 1	Club Ireland "A"	:	Delta Blaze "A"
	48	Association Park	WFC Rangers	:	Delta United
	[b]Week #	13	Thu Jul 24[/b]
	49	South Memorial	Westside Knights	:	Bingers' Army
	50	South Arm 1	Richmond United "A"	:	Soccer Imports
	51	South Park	Delta Blaze "A"	:	WFC Rangers
	52	Manoah Steeves 1	Club Ireland "A"	:	Delta United
	[b]Week #	14	Thu Jul 31[/b]
	53	South Memorial	WFC Rangers	:	Richmond United "A"
	54	Association Park	Delta United	:	Westside Knights
	55	Manoah Steeves 1	Bingers' Army	:	Delta Blaze "A"
	56	Manoah Steeves 2	Soccer Imports	:	Club Ireland "A"
 

Captain Shamrock

Well-Known Member
Jul 20, 2001
16,163
554
Tokens
241
Dirty Money
198
Any results to report?

I heard Club Ireland lump-ed Binger's Army by a 3 - 2 margin. How did the Idiots 1 and Idiots 2 game go? ;)
 
Sep 28, 2002
407
1
Tokens
0
Dirty Money
100
WFC Rangers 2 Westside Knights 3.. Ingo with the hat trick!! Mat Mullen beating Marcus aka "The Keeper" with an identical goal to the one Ronaldino scored on Seaman. I believe it was Phil who scored the other for Rangers.
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
I felt English. It was a horrible experience.

KeeperwhohadtobailouttheCoogarsfromashoot-outupsettoday
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
Blaze 3 - 0 Knights

Score doesn't necessarily reflect the complete game. With only 10 men to start the Knights had the Blaze a bit surpised at the outset, but the Blaze managed a fortunate goal.

I developed a new found respect for the use of ankle protection by forwards as I was given a full 90 up front. Fcuk, it's a lot harder to score than I thought it was.

Nevertheless, I was stellar. :cool:
 

ginger tours

Member
Apr 12, 2002
681
5
Tokens
1
Dirty Money
100
Club I 1 : 2 Idiots

Tinks and Tanner for us, Parkhead for Club I - not a good game to play in, probably worse to watch.

One "over the top" tackle late on will be consigned to memory..........

Ginger "best seved cold" Tours
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
Knights 3 - 1 Club Hoops

45 minutes in the pipes. Zero goals against. Fcuk, I'm good. :D

2 buzz at half. Club I is gifted a joke peno to keep it close. Our cheeky Englishman chips 'Andy' to wrap it up at 3.

Without Regs and the Captain . . . they're pretty much the same. ;)

Two wins in three games: this is as many games as I won all winter. :rolleyes:
 

Monk

New Member
Nov 10, 2002
13
0
Tokens
0
Dirty Money
100
Keeper,

I am beginning to think that Number 2 was correct. Rangers 0-3 so far, though we were short the last two games. The Knights should thank me for playing with the Rangers! :rolleyes:
 

Keeper

New Member
Jul 3, 2001
5,512
3
Tokens
0
Dirty Money
100
What? That the Knights are better than the Rangers? Careful what you say on TTP, it may come back to haunt you in some evidentiary email later on. ;)

Who knows . . . personally, I think it has something to do with those floater A-Boys you stack the team with. I'm just glad it proves that it's not me. It's such a refreshing to know what it's like to win again.

How could you guys have been short? Coles told me that you had something like 25+ guys signed.
 

club_i_champ

Well-Known Member
Dec 6, 2001
949
349
Tokens
942
Dirty Money
511
Club I vs. WFC Rangers

Club I 2 - WFC Rangers 1

Yours truly got us on the board early in the 2nd half, with John Lawrence added the second capping off a good win. WFC with a late consolation.

Cheers

CIC:cool:
 

cerebral smallsy

Well-Known Member
Oct 5, 2002
1,299
148
Tokens
1,060
Dirty Money
100
Idiots 1
Minger's Army 1

disappointing result as they started with 9. we couldn't break through and they fielded a full squad about 15 minutes in. nils at half. goals were traded second half for the draw. weather was miserable. ginger tours couldn't finish his lunch on on two breakaways. in the end, a deserved result.
 
Status
Not open for further replies.

Members online

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top