Welcome to the TTP community

Be apart of something great, join today!

Div 2 [VMSL Division 2] 2008-09 Combined Ranking

Status
Not open for further replies.

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Love it, hate it, don't understand it or not, the 2008/2009 Power Rankings have returned! It is still early but these standing should start to mature in the next 3-4 weeks.
Code:
[B]TWk[/B]	[B]LWk[/B]	[B]DRank[/B]	[B]Group[/B]	[B]Team[/B]	       [B]PwrRank[/B]
1		1	B	NK HRVAT	68.5
2		1	C	MERALOMA SC	59
3		2	B	SARAJEVO  FC	58
4		2	C	WICKHAM FC	58
5		3	C	VAN. STARS	55
6		1	A	UNICORNS FC	53
7		2	A	UBC METRO	50
8		4	B	HNK VATRENI	48
9		3	B	WVAN ROYALS	47.5
10		4	C	DESMESH		45.5
11		5	B	DOUGLAS PARK	44
12		3	A	YALETOWN FC	43.5
13		4	A	WSIDE KNIGHTS	43
14		5	A	SIKH TEMPLE	40
15		5	C	PT.GREY RANGERS	38
16		9	A	ARYANA FC	36
17		6	C	SQUAMISH FC	34.5
18		6	B	SIGNMASTER SC	34
19		6	A	NORWEST UTD	33.5
20		7	C	SHAHEEN FC 'A'	30.5
21		7	A	KLM ALEMANIA	29.5
22		7	B	KOSOVA SC	27.5
23		10	A	CLIFF AVE COBRA	25.5
24		8	A	NORVAN JB'S	22.5
25		8	C	PCOV EUROPA	22.5
26		8	B	PCOV 'A'	21.5
27		9	C	GFC LIONS	17
28		9	B	BOSNA SC	10.5
29		10	C	E.VAN SOCCEROOS	8
30		10	B	CLEO'S FC	4
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
A bit late but work is still kicking my ass.
Biggest Climb = Douglas Park
Biggest Drop = VancouverStars, Desmesh

Code:
[B]TWk	LWk	DRank	Group	#Games	Team	PwrRank	    WktoWk[/B]
1	1	1	B	3	NK HRVAT	75	0
2	4	2	C	3	WICKHAM FC	66	0
3	2	1	C	3	MERALOMA SC	60	1
4	6	1	A	3	UNICORNS FC	59	-1
5	8	4	B	3	HNK VATRENI	58	0
6	11	5	B	3	DOUGLAS PARK	57	0
7	3	2	B	3	SARAJEVO  FC	56	1
8	9	3	B	3	W VAN ROYALS	54	-1
9	7	2	A	3	UBC METRO	50.5	1
10	5	3	C	3	VAN STARS	49	-1
11	14	5	A	3	SIKH TEMPLE	48	0
12	15	5	C	3	PGREY RANGERS	44	1
13	17	6	C	3	SQUAMISH FC	44	-1
14	13	4	A	3	WSIDE KNIGHTS	42.5	3
15	10	4	C	3	DESMESH	41.5	1
16	12	3	A	3	YALETOWN FC	39.5	2
17	16	9	A	3	ARYANA FC	36	-3
18	22	7	B	3	KOSOVA SC	35	1
19	19	6	A	3	NORWEST UTD	33.5	-4
20	20	7	C	3	SHAHEEN FC 'A'	31.5	1
21	21	7	A	3	KLM ALEMANIA	29	1
22	18	6	B	3	SIGNMASTER SC	25	-2
23	23	10	A	3	CLIFF AVE COBRA	23	0
24	24	8	A	3	NORVAN JB'S	23	0
25	25	8	C	3	PCOV EUROPA	18.5	0
26	26	8	B	3	PCOV 'A'	17	0
27	29	10	C	3	EVAN SOCCEROOS	16	0
28	27	9	C	3	GFC LIONS	14.5	1
29	30	10	B	3	CLEO'S FC	2	-1
30	28	9	B	3	BOSNA SC	-2.5	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Week 4 Rankings
NK Hold their top rank by virture of the shellacking they put on WV Royals who drop 7 spots

Yaletown and UBC both climb by 5 with UBC cracking the top 5.


Code:
[B]TWk	LWk	DRank	Group	#Games	Team	     PRank	WktoWk[/B]
1	1	1	B	4	NK HRVAT	88.5	0
2	2	2	C	4	WICKHAM FC	74	0
3	5	4	B	4	HNK VATRENI	64.5	2
4	9	2	A	4	UBC METRO	60	5
5	4	1	A	4	UNICORNS FC	59.5	-1
6	6	5	B	4	DOUGLAS PARK	57.5	0
7	3	1	C	4	MERALOMA SC	57	-4
8	10	3	C	4	VAN. STARS	54.5	2
9	7	2	B	4	SARAJEVO  FC	54	-2
10	11	5	A	4	SIKH TEMPLE	48.5	1
11	16	3	A	4	YALETOWN FC	48	5
12	15	4	C	4	DESMESH	47.5	3
13	17	9	A	4	ARYANA FC	43.5	4
14	18	7	B	4	KOSOVA SC	41.5	4
15	8	3	B	4	WVAN ROYALS	41.5	-7
16	12	5	C	4	PG RANGERS	41.5	-4
17	13	6	C	4	SQUAMISH FC	40	-4
18	14	4	A	4	W.SIDE KNIGHTS	38	-4
19	21	7	A	4	KLM ALEMANIA	35.5	2
20	22	6	B	4	SIGNMASTER SC	32.5	2
21	20	7	C	4	SHAHEEN FC 'A'	31.5	-1
22	19	6	A	4	NORWEST UTD	27.5	-3
23	27	10	C	4	EVAN SOCCEROOS	24	4
24	23	10	A	4	CLIFF AVECOBRA	21	-1
25	25	8	C	4	PCOV EUROPA	18.5	0
26	24	8	A	4	NORVAN JB'S	16	-2
27	26	8	B	4	PCOV 'A'	12.5	-1
28	28	9	C	4	GFC LIONS	10.5	0
29	29	10	B	3	CLEO'S FC	2.5	0
30	30	9	B	3	BOSNA SC	-8	0
 

Teelay

Member
Dec 2, 2001
437
1
Tokens
121
Dirty Money
100
Ahhhh - I'm just a little sore after the ref's performance in our game today that definitely didn't help our cause. Detailed report is in the Oct 08 thread - but I guess you can't ask for perfection in Division 2 Vancouver soccer :p
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Week 5 Power Rankings...Just a wee bit behind

Biggest Climbers: Shaheen with 6 and Westside with 4 by virtue of beating up on bottom feeders

Biggest Drop: Sarejevo with 4 and Douglas Park with 3 in close losses to top teams
Code:
[B]TWk	LWk	DivRank	Group	#Games	Team	     PRank	WktoWk[/B]
1	1	1	B	5	NK HRVAT	95	0
2	2	1	C	5	WICKHAM FC	84	0
3	3	2	B	5	HNK VATRENI	76	0
4	4	2	A	5	UBC METRO	69.5	0
5	5	1	A	5	UNICORNS FC	68	0
6	8	2	C	5	VAN. STARS	63	2
7	7	3	C	5	MERALOMA SC	61.5	0
8	10	4	A	5	SIKH TEMPLE	58.5	2
9	6	4	B	5	DOUGLAS PARK	56.5	-3
10	12	4	C	5	DESMESH		55.5	2
11	11	3	A	5	YALETOWN FC	54.5	0
12	14	3	B	5	KOSOVA SC	53	2
13	9	6	B	5	SARAJEVO  FC	50.5	-4
14	18	6	A	5	W.SIDE KNIGHTS	45.5	4
15	21	5	C	5	SHAHEEN FC 'A'	42	6
16	13	5	A	5	ARYANA FC	41.5	-3
17	15	5	B	5	WVAN ROYALS	40	-2
18	17	8	C	5	SQUAMISH FC	36	-1
19	16	6	C	5	PG RANGERS	34	-3
20	19	7	A	5	KLM ALEMANIA	29	-1
21	20	7	B	5	SIGNMASTER SC	27	-1
22	22	8	A	5	NORWEST UTD	23.5	0
23	23	7	C	5	EVAN SOCCEROOS	23	0
24	24	10	A	5	CLIFF AVECOBRA	15	0
25	27	8	B	5	PCOV 'A'	13	2
26	25	9	C	5	PCOV EUROPA	13	-1
27	26	9	A	5	NORVAN JB'S	8	-1
28	28	10	C	5	GFC LIONS	2.5	0
29	29	9	B	5	CLEO'S FC	-2.5	0
30	30	10	B	5	BOSNA SC	-8.5	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Week 6 Power Rankings
Hrvat and Wickhama continue to create distance at the top of the table.
Biggest Climb:Squamish 5(by Destroying PG Rangers), PCOV 4(dropping Cleos)
Biggest Drop: Desmesh and Aryana by 4 spots for different reason's as Aryana was blown out by 8 goals and Desmesh is in a tightly grouped middle pack.
Code:
[B]TWk	LWk	Div Rank	Group	#Games	Team	PRank	WktoWk[/B]
1	1	1	B	6	NK HRVAT	103	0
2	2	1	C	6	WICKHAM FC	97.5	0
3	5	1	A	6	UNICORNS FC	79	2
4	4	2	A	6	UBC METRO	77	0
5	7	3	C	6	MERALOMA SC	74	2
6	3	2	B	6	HNK VATRENI	72	-3
7	8	3	A	6	SIKH TEMPLE	71	1
8	11	4	A	6	YALETOWN FC	70.5	3
9	6	2	C	6	VAN. STARS	68.5	-3
10	9	4	B	6	DOUGLAS PARK	66.5	-1
11	12	3	B	6	KOSOVA SC	62.5	1
12	13	5	B	6	SARAJEVO  FC	58	1
13	18	5	C	6	SQUAMISH FC	56	5
14	10	4	C	6	DESMESH		55	-4
15	14	5	A	6	W.SIDE KNIGHTS	42	-1
16	15	6	C	6	SHAHEEN FC 'A'	40.5	-1
17	17	6	B	6	WVAN ROYALS	30	0
18	20	7	A	6	KLM ALEMANIA	29.5	2
19	21	7	B	6	SIGNMASTER SC	25	2
20	16	6	A	6	ARYANA FC	24.5	-4
21	25	8	B	6	PCOV 'A'	18.5	4
22	19	7	C	6	PG RANGERS	17	-3
23	22	8	A	6	NORWEST UTD	15.5	-1
24	23	8	C	6	EVAN SOCCEROOS	9.5	-1
25	27	9	A	6	NORVAN JB'S	8.5	2
26	24	10	A	6	CLIFF AVECOBRA	4	-2
27	26	9	C	6	PCOV EUROPA	3	-1
28	28	10	C	6	GFC LIONS	-0.5	0
29	29	9	B	6	CLEO'S FC	-5.5	0
30	30	10	B	6	BOSNA SC	-18	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Week 7 Power Rankings: Hrvat is still on top but a strong pelaton is building behind them.

Biggest Climbers: Alemania, Vatreni, Squamish, all with 3 teams putting 3 goals in the back of the net.

Biggest Drop: WestVan 4(get shutout by HNK) and UBC 3(tough tie vs Yaletown)

Games of Note for the upcoming week: Unicorns-UBC, HNK-DouglasPark, Wickham-Stars
Code:
TWk	LWk	Div Rank	Group	#Games	Team	PRank	WktoWk
1	1	1	B	7	NK HRVAT	111	0
2	2	1	C	7	WICKHAM FC	97.5	0
3	6	2	B	7	HNK VATRENI	81.5	3
4	5	2	C	7	MERALOMA SC	81	1
5	3	1	A	7	UNICORNS FC	78.5	-2
6	7	3	A	7	SIKH TEMPLE	78	1
7	4	2	A	7	UBC METRO	78	-3
8	10	3	B	7	DOUGLAS PARK	73.5	2
9	8	4	A	7	YALETOWN FC	71.5	-1
10	13	5	C	7	SQUAMISH FC	63.5	3
11	9	3	C	7	VAN. STARS	63	-2
12	14	4	C	7	DESMESH	62.5	2
13	11	4	B	7	KOSOVA SC	61.5	-2
14	12	5	B	7	SARAJEVO  FC	55.5	-2
15	18	5	A	7	KLM ALEMANIA	41	3
16	16	7	C	7	SHAHEEN FC 'A'	39.5	0
17	15	7	A	7	W.SIDE KNIGHTS	35	-2
18	19	6	B	7	SIGNMASTER SC	32.5	1
19	20	6	A	7	ARYANA FC	24	1
20	22	6	C	7	PG RANGERS	24	2
21	17	7	B	7	WVAN ROYALS	23	-4
22	21	8	B	7	PCOV 'A'	14.5	-1
23	23	8	A	7	NORWEST UTD	9.5	0
24	25	9	A	7	NORVAN JB'S	9	1
25	24	8	C	7	EVAN SOCCEROOS	7	-1
26	26	10	A	7	CLIFF AVECOBRA	4.5	0
27	27	9	C	7	PCOV EUROPA	-1.5	0
28	28	10	C	7	GFC LIONS	-3	0
29	29	9	B	7	CLEO'S FC	-5.5	0
30	30	10	B	7	BOSNA SC	-20	0
 

bonefish

Active Member
Jul 26, 2001
843
111
Tokens
1,147
Dirty Money
100
Week 8 Power Rankings: 1 more game till the halfway point and no cancellations have the rankings in good shape.

Biggest Climbers: GFC climb all over Europa for 6 clear goals and noe against and gain 5 spots. Desmesh make a mockery out of the Norvan Defense and increase their goals scored by 40%. Some insiders think this is part of a not so covert plan to reign in the high flying NK crew. (This is what Bonefish is telling himself after getting shot to pieces)

Biggest Drops of the Week: Alemania lose 4 spots and Norvan 3.

Games of Note for Week 9: Meralomas(#6) vs Wickham(#2), HNK(#4) vs Sarajevo(#12), Unicorns(#5) vs Yaletown(#10)

Code:
TWk	LWk	Div Rank	Group	#Games	Team	PRank	WktoWk
1	1	1	B	8	NK HRVAT	117	0
2	2	1	C	8	WICKHAM FC	102.5	0
3	6	2	A	8	SIKH TEMPLE	89.5	3
4	3	2	B	8	HNK VATRENI	87.5	-1
5	5	1	A	8	UNICORNS FC	84.5	0
6	4	2	C	8	MERALOMA SC	81.5	-2
7	7	3	A	8	UBC METRO	74.5	0
8	10	5	C	8	SQUAMISH FC	71.5	2
9	8	3	B	8	DOUGLAS PARK	71	-1
10	9	4	A	8	YALETOWN FC	67.5	-1
11	12	3	C	8	DESMESH	64	1
12	14	5	B	8	SARAJEVO  FC	64	2
13	13	4	B	8	KOSOVA SC	59	0
14	11	4	C	8	VAN. STARS	58.5	-3
15	16	6	C	8	SHAHEEN FC 'A'	46.5	1
16	17	6	A	8	W.SIDE KNIGHTS	44	1
17	19	5	A	8	ARYANA FC	34	2
18	18	6	B	8	SIGNMASTER SC	33	0
19	15	7	A	8	KLM ALEMANIA	32.5	-4
20	20	7	C	8	PG RANGERS	20.5	0
21	22	8	B	8	PCOV 'A'	20	1
22	21	7	B	8	WVAN ROYALS	20	-1
23	28	9	C	8	GFC LIONS	12	5
24	23	8	A	8	NORWEST UTD	10	-1
25	26	10	A	8	CLIFF AVECOBRA	5	1
26	25	8	C	8	EVAN SOCCEROOS	3	-1
27	24	9	A	8	NORVAN JB'S	-3	-3
28	29	9	B	8	CLEO'S FC	-5	1
29	27	10	C	8	PCOV EUROPA	-14.5	-2
30	30	10	B	8	BOSNA SC	-27	0
 

Mr Base

Well-Known Member
Mar 14, 2005
3,340
236
Tokens
137
Dirty Money
100
I just do not understand Wickham they have tuns of kids in North Van to pick from. You are fighting in second div trying to move up. Must be Nick and the dictator ship making things hard. Nice to see you guys movig up closer to top spot. It is only going to get tougher as he became the new president of Lynn Valley. You guys just ask Al Locks he can get you tuns of player. Tough and strong and low to party hard.
 

Mr Base

Well-Known Member
Mar 14, 2005
3,340
236
Tokens
137
Dirty Money
100
You jusr rember one thing. Croats are big boys. They will give anybody a dam good game. I just looked on the page. NK Hrvat 3 Sighnmaster 1. HNK watreni 3 Sarajevo 2.
Games are getting closer and it looks better for the league. I just can not understand that Elvis can not get few better players on that side.
 
Status
Not open for further replies.

Members online

No members online now.

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0
Top