Welcome to the TTP community

Be apart of something great, join today!

TTP NHL Pool Banter 2003/2004

Regs

Staff member
Total Bastard
Jun 28, 2001
32,114
18,837
Tokens
16,187
Dirty Money
55,668
Walt Disney would like the entry fee TODAY.

He trusts that everything has been arranged.

~Regs.
 

Regs

Staff member
Total Bastard
Jun 28, 2001
32,114
18,837
Tokens
16,187
Dirty Money
55,668
I'm fcuked in this pool now I believe, officially.

Jocelyn Thibault out 10-12 weeks and with Lalime doing his best Felix Potvin imitation lately, what should be my top 2 point getters are, erm, moot. :rolleyes:

When's the Chick Tourney?

~Regs.
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,429
40,014
Tokens
55,134
Dirty Money
3,267
Website?

Is anyone else having problems accessing the PoolExpert website to look at the standings?

I keep getting this error.

The request cannot be processed at this time. The amount of traffic exceeds the Web site's configured capacity.

All i want to do is see how far behind TheRob is behind me!
 

knvb

Well-Known Member
Aug 17, 2001
12,175
1,218
Tokens
7,618
Dirty Money
2,359
Pos Name GP G A PIM PP SH GW Hat. 1 7 30 PPts PPts/GP Mov Diff. 1st Msg
1 BJB 407 103 170 320 41 2 14 1 12.1 94.3 383.1 579 1.42 0 0
2 simon 397 117 153 231 47 2 23 4 5.5 72.1 307.7 557.5 1.40 0 21.5
3 coachk 396 115 162 293 46 0 16 2 6.4 91.8 329.6 552.0 1.39 1 27.0
4 Yoda 382 90 143 270 39 2 19 4 4.2 75.5 324.8 550.8 1.44 -1 28.3
5 Dapotayto 360 105 164 231 42 4 17 4 6.7 75.8 306.4 547.1 1.52 0 31.9
6 HOS & Sarge 398 92 169 376 34 2 13 3 7.2 71.6 323.1 546.3 1.37 0 32.7
7 CDK 391 82 160 349 25 4 15 1 10.1 88.8 359.8 539.5 1.38 0 39.5
8 Demolition 407 94 166 245 30 5 12 1 10.1 77.5 342.5 533.5 1.31 0 45.5
9 Ginger Tours 369 82 155 285 32 3 14 2 4.2 63.8 324.6 520.3 1.41 0 58.8
10 BlazeArmy 373 101 144 171 38 2 18 2 13 80.6 315.8 519.6 1.39 0 59.4
11 Hammerhead 396 86 170 197 30 3 11 1 12.6 89.5 334.3 513.5 1.30 0 65.5
12 Regs 401 99 163 295 36 2 9 3 8.3 78.4 286.6 504.3 1.26 0 74.7
13 Downtown 382 87 139 297 32 4 12 0 13.1 89.3 337.4 503.3 1.32 2 75.8
14 Parkhead 389 85 143 274 26 2 13 1 5.2 67 329.3 499.8 1.28 0 79.3
15 Zaurrini 385 93 158 275 38 1 9 3 3.5 70.8 279.0 499.5 1.30 -2 79.5
16 T & T 364 88 148 257 29 1 11 1 12.1 85.5 320.1 495.3 1.36 1 83.8
17 KNVB 361 82 144 275 23 3 14 2 5.2 68.3 301.9 488.8 1.35 -1 90.3
18 Ballbaby 364 83 152 298 18 6 11 1 6.7 67.5 315.6 487.5 1.34 0 91.5
19 Disco Bob 395 71 143 306 23 4 10 1 8.6 70.1 291.4 474 1.20 1 105
20 Peter 347 82 151 203 31 2 17 2 4.5 61.8 279.1 472.8 1.36 -1 106.3
21 jerk 397 87 145 330 28 5 11 0 9.5 65.2 290.9 463 1.17 0 116
22 TheRob 380 81 143 241 23 3 15 2 8.4 63.7 259.5 447.3 1.18 0 131.7
23 guilts 356 78 161 204 24 4 13 2 7.5 59.2 240.9 441.5 1.24 0 137.5
24 suburbanator 367 67 143 308 17 5 11 1 2.5 55.9 234.1 418.5 1.14 0 160.5
25 Drap 362 72 135 215 24 2 13 0 6.7 48.3 251.3 394.1 1.09 0 184.9
26 Captain Shamrock 320 71 124 176 27 3 13 1 8.5 49.5 224.4 393.5 1.23 0 185.5
I see this is going about as well for me as usual... :rolleyes:
 

Hands of Stone

New Member
Jul 30, 2001
4,796
3
Tokens
1
Dirty Money
100
Tough Enough

Pos Name GP G A PIM PP SH GW Hat. 1 7 30 PPts PPts/GP Mov Diff. 1st Msg

6 HOS & Sarge 398 92 169 376 34 2 13 3 7.2 71.6 323.1 546.3 1.37 0 32.7

Looking at those stats it looks like Team Sarge and HOS are the toughest in the pool with 376 penalty minutes. I knew taking Domi would pay off, he is the biggest prick in the league.

hos
 

Dapotayto

Active Member
Oct 2, 2001
2,282
0
Tokens
5
Dirty Money
100
Potato with, still, the best points per game average by a longshot. But fcuk (no, not buttfcuk HOS), my five injuries are killing me. Not only that, but I have some players injured in the hockey pool too.
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,429
40,014
Tokens
55,134
Dirty Money
3,267
HOS,
He's the same reason your in sixth and not any higher as well.
Tie Domi? :rolleyes:
 

Hands of Stone

New Member
Jul 30, 2001
4,796
3
Tokens
1
Dirty Money
100
Update

Best Month: BJB 369.1 pts November
Worst Month: guilts 220.2 pts November
Best Week: Demolition 97.2 pts 11/9/2003
Worst Week: TheRob 22.4 pts 11/30/2003
Best Day: HOS & Sarge 46.5 pts 10/18/2003

TheRob is having a tough time, and it looks like his buddy knvb is very close by.
Was just checking after the big night by Nazzy vs. Pitt.

hos
 

Yoda

Staff member
Lifetime Better Bastard
Jul 25, 2001
29,429
40,014
Tokens
55,134
Dirty Money
3,267
Injuries

If I could get Kariya and Forsberg back, i could overtake BJB for the lead and run away with it all.

Damn Kariya!
:mad:
 

Hands of Stone

New Member
Jul 30, 2001
4,796
3
Tokens
1
Dirty Money
100
Mov'n Up

1 BJB 771.3
2 Yoda 740.9
3 HOS & Sarge 727.3
4 Demolition 726.7
5 BlazeArmy 725.5
6 coachk 720.7
7 simon 713.5

Coachk and simon both went down 3 spots last night, but BJB is still running away with it:rolleyes:

hos
 

BJB

Well-Known Member
Sep 27, 2001
2,028
130
Tokens
1,108
Dirty Money
486
I hope CDK wins because he said he'd split the winning's with me if he did. :)

Holy is Datsyuk on fire or what??

Still lots to go...
 

BlazeArmy

Not Bright
Dec 13, 2002
3,049
3
Tokens
0
Dirty Money
100
How the fcuk did i get to 2nd place? Last i looked i was a solid 10th. Datysuk is paying off. I'm still not gonna finish this high though but i'll enjoy it while it lasts.
 

simon

Active Member
Aug 6, 2001
290
30
Tokens
239
Dirty Money
100
if my memory banks are working properly, one can have the lead until the last night of the season and NOT win.

therefore, i have no fears about not winning this.

a healthy Forsberg will seal the deal

simon
 

Regs

Staff member
Total Bastard
Jun 28, 2001
32,114
18,837
Tokens
16,187
Dirty Money
55,668
The Los Angeles Kings hope to have Martin Straka back in the line-up before the end of the season after the oft-injured centre underwent surgery on both knees Thrusday
That's the kind of feel-good news I needed this morning! :rolleyes:

What place am I in?

~Regs.
 

BlazeArmy

Not Bright
Dec 13, 2002
3,049
3
Tokens
0
Dirty Money
100
Regs said:
That's the kind of feel-good news I needed this morning! :rolleyes:

What place am I in?

~Regs.


I believe your placement in the pool is moot.Mr.17th



Pos Name GP G A PIM PP SH GW Hat. 1 7 30 PPts PPts/GP Mov Diff. 1st Msg

1 BlazeArmy 848 233 343 394 77 9 53 4 18.5 83.3 360.8 1188.7 1.40 1 0
2 simon 862 249 313 486 89 10 56 7 0 58.1 349.3 1173.4 1.36 -1 15.3
3 Hammerhead 883 199 360 483 71 5 39 3 27.0 99.3 356.8 1168.7 1.32 1
4 BJB 887 214 337 616 76 6 36 2 9.1 62.7 291.6 1166.1 1.31 -1 22.6
5 Demolition 880 203 332 477 65 12 41 4 19.5 84 330.3 1145.2 1.30 0 43.5
6 HOS & Sarge 892 197 346 733 59 11 33 5 8.6 73.3 309.4 1124.9 1.26 0
7 Dapotayto 781 217 342 441 70 9 46 7 19.5 85.8 332.4 1119.9 1.43 2 68.8
8 coachk 865 241 325 593 89 1 50 5 0.5 72.9 300.5 1116.4 1.29 -1 72.3
9 Yoda 837 180 306 509 76 5 36 4 8.6 51.8 292.0 1109.2 1.33 -1 79.5
10 Ginger Tours 817 172 316 550 60 9 33 3 10.1 54.7 303.4 1054.6 1.29 0
11 Downtown 769 189 286 522 64 7 37 1 8.1 65.4 271.4 1042.6 1.36 0
12 Parkhead 846 165 291 561 60 5 26 2 8.6 61.3 282.0 1034.2 1.22 0 154.5
13 Ballbaby 786 170 291 631 44 12 33 5 19.0 67.7 290.4 1024.8 1.30 3
14 Zaurrini 807 195 321 539 66 6 27 4 0 72.1 275.3 1023.7 1.27 -1 165.0
15 T & T 786 183 303 505 59 3 26 3 12.6 58.0 274.9 1019.3 1.30 0 169.3
16 CDK 833 165 290 609 52 6 33 2 7.5 52.9 230.1 1017.2 1.22 -2 171.5
17 Regs 836 204 327 575 63 8 33 6 11 79.3 290.6 1004.3 1.20 1 184.4
18 KNVB 759 180 268 515 58 7 35 3 8.6 49.5 276.1 1003.8 1.32 -1 184.8
19 TheRob 805 181 287 486 58 8 34 3 9.1 60.7 312.8 994.2 1.23 0 194.5
20 Disco Bob 847 158 284 552 44 11 34 3 20.5 71.3 277.2 962.8 1.14 2
21 Peter 757 163 298 435 54 6 31 3 1 51.9 255.5 953.5 1.26 0 235.1
22 Drap 835 181 316 451 65 10 32 3 0 68.7 307.5 953.5 1.14 -2 235.2
23 guilts 738 170 331 421 49 11 35 5 15 68.8 290.1 911.8 1.24 1 276.9
24 jerk 820 160 277 574 46 7 26 2 0.3 48.3 251.6 905.8 1.10 -1 282.9
25 Captain Shamrock 713 155 270 433 55 6 25 2 -1.3 55.5 242.9 846.5 1.19
26 suburbanator 720 130 256 525 39 6 24 2 0.5 41.3 209.9 766.8 1.06 0


Your Hockey Pool Leader

BlazeArmy :D
 

BJB

Well-Known Member
Sep 27, 2001
2,028
130
Tokens
1,108
Dirty Money
486
Looks like it's over for meee...... steadily dropping in the last few weeks....

But i still believe!!! come on all u injured fools!!! :mad:
 

Members online

No members online now.

Your TTP Wallet

Tokens
0
Dirty Money
0
TTP Dollars
$0

Latest posts

Top